
In today’s digital age, accessing medical lab reports online has become a necessity for patients seeking quick and convenient healthcare solutions. The Sindlab has embraced this shift by introducing online report systems, allowing patients to view their test results from the comfort of their homes. This article provides a detailed guide on how to check Sindlab reports online and what patients should know about the process. Sindlab has implemented robust protection measures for its online system. All reports are encrypted and require two-factor authentication for access. The laboratory strictly complies with Pakistan’s emerging digital healthcare regulations to ensure patient confidentiality.
How to Check Sindh Lab Reports Online?
Visit the Official Sindh Lab Website or Portal
The primary method to access reports is through the official Sindlab website or affiliated healthcare portals. Patients must:
• Enter their Lab ID or Reference Number (provided at the time of sample collection).
• Input personal details like phone number or password for verification.
• Download or view the report in PDF format.
The shift to online reports has brought numerous advantages for Sindlab patients. Most notably, it eliminates the need for return visits to collect physical copies, saving time and reducing overcrowding at laboratory branches which is a significant benefit in busy urban centers like Karachi. The digital system also maintains a secure archive of patient history, enabling individuals with chronic conditions like diabetes or hepatitis to track their results over time. Doctors affiliated with Sindlab can access these reports directly through integrated hospital systems, facilitating faster diagnosis and treatment planning.
For patients using Sindlab’s services, the online reporting system represents a significant advancement in healthcare accessibility. By combining technological innovation with medical expertise, Sindlab is setting new standards for diagnostic services in Sindh, making essential health information more readily available to those who need it most. Sindlab’s online reporting system represents more than just digital convenience. It a transformation in how healthcare information is accessed and utilized. By combining technological innovation with medical expertise, Sindlab is empowering patients to take control of their health like never before. Visit your nearest Sindlab collection center today to experience the future of diagnostic reporting.
Sindlab Test Rates
S.NO | Test Name | Price |
---|---|---|
1 | 24 HOURS URINE FOR CALCIUM | 280 |
2 | 24 HOURS URINE FOR CREATININE | 280 |
3 | 24 HOURS URINE FOR CREATININE CLEARANCE | 350 |
4 | 24 HOURS URINE FOR MAGNESIUM | 250 |
5 | 24 HOURS URINE FOR PHOSPHORUS | 280 |
6 | 24 HOURS URINE FOR PROTEIN | 280 |
7 | 24 HOURS URINE FOR SODIUM | 130 |
8 | 24 HOURS URINE FOR UREA | 280 |
9 | 24 HOURS URINE FOR URIC ACID | 280 |
10 | ABSOLUTE EOSINOPHIL COUNT | 150 |
11 | ADRINOCORTICOTROPIC HORMONE (ACTH) | 1,200 |
12 | AFB CULTURE & SENSITIVITY | 1,300 |
13 | AFB SMEAR | 190 |
14 | ALBUMIN | 190 |
15 | ALKALINE PHOSPHATASE | 240 |
16 | ALPHA-FETO PROTEIN | 1,300 |
17 | AMYLASE | 330 |
18 | ANA PROFILE | 4,560 |
19 | ANTI DS DNA | 1,100 |
20 | ANTI GLIADIN IGA | 1,000 |
21 | ANTI GLIADIN IGG | 1,000 |
22 | ANTI SARS-COV-2 | 860 |
23 | ANTI TTG IGA | 1,600 |
24 | ANTI TTG IGG | 1,600 |
25 | ANTI-CCP | 1,800 |
26 | ANTI-HIV | 850 |
27 | APTT | 350 |
28 | ARTERIAL BLOOD GASES (ABGS) | 600 |
29 | ASCITIC FLUID DR | 450 |
30 | ASCITIC FLUID DR +ALBUMIN | 400 |
31 | ASCITIC FLUID FOR PROTEIN | 110 |
32 | ASCITIC FLUID+AFB | 400 |
33 | ASOT | 550 |
34 | BICARBONATE | 170 |
35 | BILIRUBIN (TOTAL) | 330 |
36 | BILIRUBIN DIRECT | 120 |
37 | BILIRUBIN(TOTAL & DIRECT) | 330 |
38 | BIOPSY LARGE | 2,500 |
39 | BIOPSY MEDIUM | 2,000 |
40 | BIOPSY SMALL | 1,700 |
41 | BLEEDING TIME | 190 |
42 | BLOOD CULTURE & SENSITIVITY | 1,150 |
43 | BLOOD GLUCOSE FASTING (FBS) | 130 |
44 | BLOOD GLUCOSE RANDOM (RBS) | 130 |
45 | BLOOD GROUP | 210 |
46 | BLOOD UREA NITROGEN (BUN) | 250 |
47 | BODY FLUID FOR C/S | 500 |
48 | BONE MARROW ASPIRATION DR | 900 |
49 | BONE MARROW CULTURE | 620 |
50 | CA-125 | 1,700 |
51 | CA-19.9 | 2,000 |
52 | C-PEPTIDE | 1,400 |
53 | CALCIUM | 180 |
54 | CHLORIDE | 170 |
55 | CHOLESTEROL | 180 |
56 | CK-MB | 300 |
57 | CLINICAL EXAMINATION | 500 |
58 | COAGULATION PROFILE | 950 |
59 | COMPLETE BLOOD COUNT (CBC) | 250 |
60 | CRP | 500 |
61 | CSF DR | 450 |
62 | CSF DR+AFB | 400 |
63 | CSF FOR PROTEIN | 110 |
64 | CSF FOR SUGAR | 130 |
65 | CT SCAN ABDOMEN CONTRAST | 4,500 |
66 | CT SCAN ABDOMEN WITHOUT CONTRAST | 3,000 |
67 | CT SCAN BRAIN CONTRAST | 4,500 |
68 | CT SCAN BRAIN WITHOUT CONTRAST | 3,000 |
69 | CT SCAN CHEST CONTRAST | 4,500 |
70 | CT SCAN CHEST WITHOUT CONTRAST | 3,000 |
71 | CT SCAN PELVIS CONTRAST | 4,500 |
72 | CT SCAN PELVIS WITHOUT CONTRAST | 3,000 |
73 | CT SCAN UPPER LIMB CONTRAST | 4,500 |
74 | CT SCAN UPPER LIMB WITHOUT CONTRAST | 3,000 |
75 | CT SCAN LOWER LIMB CONTRAST | 4,500 |
76 | CT SCAN LOWER LIMB WITHOUT CONTRAST | 3,000 |
77 | CT SCAN NECK CONTRAST | 4,500 |
78 | CT SCAN NECK WITHOUT CONTRAST | 3,000 |
79 | D-DIMER | 850 |
80 | DEXA SCAN | 5,000 |
81 | DIGOXIN | 900 |
82 | DLC | 150 |
83 | ECG | 200 |
84 | ECHO | 2,000 |
85 | EEG | 1,200 |
86 | ESR | 150 |
87 | ETT | 3,500 |
88 | FACTOR VIII | 2,400 |
89 | FERRITIN | 950 |
90 | FOLATE (FOLIC ACID) | 1,500 |
91 | FREE T3 | 700 |
92 | FREE T4 | 700 |
93 | FSH | 700 |
94 | GGT | 330 |
95 | G6PD | 460 |
96 | GENTAMYCIN | 750 |
97 | GLUCOSE TOLERANCE TEST (GTT) | 440 |
98 | GRAVINDIX STRIP TEST | 200 |
99 | HAV (ANTI HAV) IGG | 1,100 |
100 | HAV (ANTI HAV) IGM | 1,100 |
101 | HB ELECTROPHORESIS | 500 |
102 | HB% | 150 |
103 | HB% WITH DLC | 200 |
104 | HBA1C | 600 |
105 | HBV (ANTI HBC) IGM | 1,200 |
106 | HBV (ANTI HBC) TOTAL | 1,200 |
107 | HBV (HBS) IGM | 1,200 |
108 | HBV (HBS) IGM RAPID TEST | 500 |
109 | HBV PCR QUALITATIVE | 6,000 |
110 | HBV PCR QUANTITATIVE | 7,500 |
111 | HCV (ANTI HCV) ELISA | 900 |
112 | HCV (ANTI HCV) RAPID TEST | 350 |
113 | HCV PCR QUALITATIVE | 6,000 |
114 | HCV PCR QUANTITATIVE | 7,500 |
115 | HDL | 250 |
116 | HELICOBACTOR PYLORI (IGG) | 1,200 |
117 | HELICOBACTOR PYLORI (IGM) | 1,200 |
118 | HIV (ANTI HIV) ELISA | 1,200 |
119 | HIV (ANTI HIV) RAPID TEST | 500 |
120 | HIV PCR QUALITATIVE | 7,500 |
121 | HIV PCR QUANTITATIVE | 8,500 |
122 | HOMOCYSTEINE | 2,000 |
123 | IRON | 350 |
124 | IRON (TIBC) | 650 |
125 | IONIZED CALCIUM | 1,500 |
126 | K | 180 |
127 | LDH | 500 |
128 | LFT | 550 |
129 | LIPID PROFILE | 500 |
130 | LH | 700 |
131 | MAGNESIUM | 250 |
132 | MALARIA CARD | 350 |
133 | MALARIA PARASITE | 200 |
134 | MICROFILARIA | 300 |
135 | MICROPROLACTIN | 1,100 |
136 | MRCP | 7,500 |
137 | MRCP WHOLE ABDOMEN | 10,000 |
138 | MRCP WHOLE ABDOMEN WITH CONTRAST | 12,500 |
139 | MRI WHOLE ABDOMEN | 7,500 |
140 | MRI WHOLE ABDOMEN WITH CONTRAST | 12,500 |
141 | OGTT | 440 |
142 | OGTT (50GMS) | 300 |
143 | OSMOLALITY | 1,000 |
144 | OSMOTIC FRAGILITY | 400 |
145 | P.T | 350 |
146 | PAP SMEAR | 1,000 |
147 | PCV | 150 |
148 | PLATELETS COUNT | 150 |
149 | PO2, PCO2, BIC, PH | 550 |
150 | POST COITAL TEST | 450 |
151 | PROGESTERONE | 700 |
152 | PROLACTIN | 700 |
153 | PROTEIN (24 HRS URINE) | 200 |
154 | PROTEIN C | 5,000 |
155 | PROTEIN S | 5,000 |
156 | PSA | 800 |
157 | RETIC COUNT | 200 |
158 | RBS | 150 |
159 | SEMEN DR | 350 |
160 | SGOT | 200 |
161 | SGPT | 200 |
How can I check my Sindlab test reports online?
Visit the Sindlab official website, enter your Lab ID or Patient Code, and download your test report.
How can I book a lab test at Sindlab?
You can book a test by visiting their lab, calling their customer support, or scheduling an appointment online.
What is Sindlab’s helpline number?
You can contact Sindlab customer service at their official helpline mentioned on their website.