The federal government’s new budget has imposed significant taxes on almost all vehicles, leading to price hikes for locally manufactured cars. Non-filers, in particular, are set to bear the brunt of these changes, paying substantial amounts in taxes when purchasing new vehicles.
Toyota Yaris Prices in Pakistan for 2024:
Model | Price | Filer Tax | Non-Filer Tax |
---|---|---|---|
Yaris 1.3 GLI M/T | Rs4,491,500 | Rs89,580 | Rs268,740 |
Yaris 1.3 GLI CVT | Rs4,772,500 | Rs95,200 | Rs285,600 |
Yaris 1.3 ATIV M/T | Rs4,742,500 | Rs94,600 | Rs283,800 |
Yaris 1.3 ATIV CVT | Rs5,617,000 | Rs112,340 | Rs337,020 |
Tax Rates for Different Vehicle Categories:
Vehicle Category | Previous Tax | New Tax Rate | New Tax Amount |
---|---|---|---|
Up to 850 cc | Rs10,000 | 0.50% | Rs12,500 |
851 cc to 1,000 cc | Rs20,000 | 1% | Rs38,580 |
1,001 cc to 1,300 cc | Rs25,000 | 1.50% | Rs56,985 |
1,301 cc to 1,600 cc | Rs50,000 | 2% | Rs81,585 |
1,601 cc to 1,800 cc | Rs150,000 | 3% | Rs225,270 |
Over 3,000 cc | — | — | — |
In summary, the updated prices for the Toyota Yaris in Pakistan reflect the increased tax rates, particularly affecting non-filers who now have to pay a higher tax amount.